Month of January 2002  

The total number of page views for carloanibaldi.com website during the selected month is 20,414
 
     Tabular - Page Views    
Date   Page Views Average Forecast % of Total
Tue Jan 1st, 2002 393 373.04 n/a   Change: + 124 1.93
Wed Jan 2nd, 2002 521 356.00 n/a   Change: + 142 2.55
Thu Jan 3rd, 2002 559 375.77 n/a   Change: + 206 2.74
Fri Jan 4th, 2002 581 361.53 n/a   Change: + 81 2.85
Sat Jan 5th, 2002 847 318.69 n/a   Change: + 433 4.15
Sun Jan 6th, 2002 475 324.52 n/a   Change: + 139 2.33
Mon Jan 7th, 2002 577 373.73 n/a   Change: + 66 2.83
Tue Jan 8th, 2002 831 373.39 n/a   Change: + 438 4.07
Wed Jan 9th, 2002 454 359.11 n/a   Change: -67 2.22
Thu Jan 10th, 2002 487 379.23 n/a   Change: -72 2.39
Fri Jan 11th, 2002 778 365.45 n/a   Change: + 197 3.81
Sat Jan 12th, 2002 427 328.29 n/a   Change: -420 2.09
Sun Jan 13th, 2002 1,338 327.25 n/a   Change: + 863 6.55
Mon Jan 14th, 2002 523 377.30 n/a   Change: -54 2.56
Tue Jan 15th, 2002 763 381.42 n/a   Change: -68 3.74
Wed Jan 16th, 2002 627 360.87 n/a   Change: + 173 3.07
Thu Jan 17th, 2002 614 381.22 n/a   Change: + 127 3.01
Fri Jan 18th, 2002 594 372.68 n/a   Change: -184 2.91
Sat Jan 19th, 2002 521 330.05 n/a   Change: + 94 2.55
Sun Jan 20th, 2002 825 345.30 n/a   Change: -513 4.04
Mon Jan 21st, 2002 735 379.81 n/a   Change: + 212 3.60
Tue Jan 22nd, 2002 910 388.00 n/a   Change: + 147 4.46
Wed Jan 23rd, 2002 643 365.71 n/a   Change: + 16 3.15
Thu Jan 24th, 2002 707 385.45 n/a   Change: + 93 3.46
Fri Jan 25th, 2002 529 376.50 n/a   Change: -65 2.59
Sat Jan 26th, 2002 452 333.40 n/a   Change: -69 2.21
Sun Jan 27th, 2002 514 353.72 n/a   Change: -311 2.52
Mon Jan 28th, 2002 626 385.83 n/a   Change: -109 3.07
Tue Jan 29th, 2002 790 396.85 n/a   Change: -120 3.87
Wed Jan 30th, 2002 695 370.66 n/a   Change: + 52 3.40
Thu Jan 31st, 2002 1,078 391.20 n/a   Change: + 371 5.28


 

LiveStats Service Provider Edition 6.0: Content created Sun Feb 03 01:09:48 2002 (Server Time)

 
  
©2001 DeepMetrix Corporation. All rights reserved.
Deepmetrix is a registered trademark of DeepMetrix Corporation.